β‘ HALL OF CHAMPIONS β‘
The permanent record of every champion who has stepped onto the TurdQuest Court. Their percentages. Their streaks. Their TurdCoins. All of it. Forever.
PICK A GAME β
Ranked by TurdCoins earned (10 consecutive makes in a day = 1 coin). Ties broken by total career makes.
| RANK | CHAMPION | π© COINS | FT MADE | FT% | BEST STREAK |
|---|---|---|---|---|---|
| π₯ | DrinkwaterΒ© | 318 | 3868/4042 | 95.7% | 161 |
| π₯ | Henry E. | 44 | 532/550 | 96.7% | 164 |
| π₯ | mc A | 23 | 132/139 | 95.0% | 87 |
| #4 | Daquavious | 19 | 368/428 | 86.0% | 33 |
| #5 | mccallum A | 12 | 541/639 | 84.7% | 63 |
| #6 | Kmonkey15π | 11 | 291/382 | 76.2% | 30 |
| #7 | notBurma | 6 | 237/270 | 87.8% | 27 |
| #8 | AgadlerIV | 3 | 77/96 | 80.2% | 26 |
| #9 | t | 2 | 99/116 | 85.3% | 18 |
| #10 | DavePoop | 2 | 70/84 | 83.3% | 22 |
| #11 | BigBwain | 1 | 17/20 | 85.0% | 12 |
| #12 | turdking | 0 | 59/82 | 72.0% | 15 |
| #13 | WillU | 0 | 25/58 | 43.1% | 3 |
| #14 | shit A | 0 | 17/20 | 85.0% | 8 |
| #15 | averimeow | 0 | 10/38 | 26.3% | 2 |
| #16 | Pyre | 0 | 8/10 | 80.0% | 6 |
| #17 | LittleNson | 0 | 7/16 | 43.8% | 3 |
| #18 | Shoopooh | 0 | 6/18 | 33.3% | 2 |
| #19 | Werldy | 0 | 4/14 | 28.6% | 2 |
| #20 | xXpwnmasterXx | 0 | 3/8 | 37.5% | 2 |
| #21 | xosimon | 0 | 1/8 | 12.5% | 1 |
| RANK | CHAMPION | BEST STREAK | FT% | TOTAL MADE | COINS |
|---|---|---|---|---|---|
| #1 | Henry E. | 164 | 96.7% | 532 | 44 |
| #2 | DrinkwaterΒ© | 161 | 95.7% | 3868 | 318 |
| #3 | mc | 87 | 95.0% | 132 | 23 |
| #4 | mccallum | 63 | 84.7% | 541 | 12 |
| #5 | Daquavious | 33 | 86.0% | 368 | 19 |
| #6 | Kmonkey15π | 30 | 76.2% | 291 | 11 |
| #7 | notBurma | 27 | 87.8% | 237 | 6 |
| #8 | AgadlerIV | 26 | 80.2% | 77 | 3 |
| #9 | DavePoop | 22 | 83.3% | 70 | 2 |
| #10 | t | 18 | 85.3% | 99 | 2 |
| #11 | turdking | 15 | 72.0% | 59 | 0 |
| #12 | BigBwain | 12 | 85.0% | 17 | 1 |
| #13 | shit | 8 | 85.0% | 17 | 0 |
| #14 | Pyre | 6 | 80.0% | 8 | 0 |
| #15 | WillU | 3 | 43.1% | 25 | 0 |
| #16 | LittleNson | 3 | 43.8% | 7 | 0 |
| #17 | Werldy | 2 | 28.6% | 4 | 0 |
| #18 | Shoopooh | 2 | 33.3% | 6 | 0 |
| #19 | averimeow | 2 | 26.3% | 10 | 0 |
Minimum 20 career shots required for percentage ranking. The Court does not recognize small sample sizes.
| RANK | CHAMPION | FT% | MADE/ATT | BEST STREAK | COINS |
|---|---|---|---|---|---|
| #1 | Henry E. | 96.7% | 532/550 | 164 | 44 |
| #2 | DrinkwaterΒ© | 95.7% | 3868/4042 | 161 | 318 |
| #3 | mc | 95.0% | 132/139 | 87 | 23 |
| #4 | notBurma | 87.8% | 237/270 | 27 | 6 |
| #5 | Daquavious | 86.0% | 368/428 | 33 | 19 |
| #6 | t | 85.3% | 99/116 | 18 | 2 |
| #7 | shit | 85.0% | 17/20 | 8 | 0 |
| #8 | BigBwain | 85.0% | 17/20 | 12 | 1 |
| #9 | mccallum | 84.7% | 541/639 | 63 | 12 |
| #10 | DavePoop | 83.3% | 70/84 | 22 | 2 |
| #11 | AgadlerIV | 80.2% | 77/96 | 26 | 3 |
| #12 | Kmonkey15π | 76.2% | 291/382 | 30 | 11 |
| #13 | turdking | 72.0% | 59/82 | 15 | 0 |
| #14 | WillU | 43.1% | 25/58 | 3 | 0 |
| #15 | averimeow | 26.3% | 10/38 | 2 | 0 |
Trust is no longer judged by score alone. The Court now tracks courtship, reactor-grade timing, and every suspicious walk to the restroom. Love and cowardice are both database events.
Score before the first fresh-underwear purchase. No garment bailout, no actuarial mercy. This is the leaderboard your crush checks before making eye contact.
| RANK | CHAMPION | CLEAN SCORE | FINAL SCORE | FARTS TRUSTED | β’ GREEN | π | TOILET | UNDERWEAR AFTER |
|---|---|---|---|---|---|---|---|---|
| #1 | mccallum | 12877 | 12877 | 33 | 1/3 | 1 / 2 | 3 (2 false) | 0 |
| #2 | shit | 10302 | 10302 | 35 | 0/4 | 2 / 1 | 0 | 0 |
| #3 | AgadlerIV | 6706 | 6706 | 22 | 0/0 | 0 / 0 | 0 | 0 |
| #4 | DavePoop | 6661 | 6661 | 23 | 0/0 | 0 / 0 | 0 | 0 |
| #5 | BigBwain | 5431 | 5431 | 22 | 0/0 | 0 / 0 | 0 | 0 |
| #6 | Pyre | 4674 | 4674 | 22 | 0/0 | 0 / 0 | 0 | 0 |
| #7 | DrinkwaterΒ© | 4375 | 4375 | 21 | 0/0 | 0 / 0 | 0 | 0 |
| #8 | Kmonkey15π | 3529 | 3529 | 18 | 0/0 | 1 / 0 | 1 (1 false) | 0 |
| #9 | Daquavious | 3425 | 3425 | 20 | 0/6 | 1 / 0 | 2 (2 false) | 0 |
| #10 | Werldy | 3108 | 3108 | 18 | 0/0 | 1 / 0 | 0 | 0 |
| #11 | notBurma | 2955 | 3741 | 26 | 0/8 | 0 / 1 | 6 (5 false) | 1 |
| #12 | Henry E. | 2765 | 2765 | 18 | 4/19 | 0 / 0 | 7 (5 false) | 0 |
| #13 | WillU | 2456 | 2456 | 17 | 0/0 | 0 / 0 | 0 | 0 |
| #14 | Shoopooh | 850 | 850 | 10 | 0/0 | 0 / 0 | 0 | 0 |
| #15 | LittleNson | 795 | 795 | 10 | 0/0 | 0 / 0 | 0 | 0 |
| #16 | t | 656 | 656 | 7 | 0/0 | 0 / 0 | 0 | 0 |
| #17 | averimeow | 495 | 495 | 9 | 0/0 | 0 / 0 | 0 | 0 |
Final Trust scores from runs that used fresh underwear. Assisted survival, fully disclosed. A champion may appear here and above. Hypocrisy is permitted when properly itemized.
| RANK | CHAMPION | DIRTY SCORE | CLEAN CHECKPOINT | FARTS TRUSTED | CRUSH FILE | NUCLEAR FILE | TOILET FILE | UNDERWEAR USED |
|---|---|---|---|---|---|---|---|---|
| #1 | mccallum | 9679 | UNFILED | 25 | 0 smooch / 0 fled | 0/0 green | 0 trips | 1 |
| #2 | AgadlerIV | 6181 | UNFILED | 23 | 0 smooch / 0 fled | 0/0 green | 0 trips | 1 |
| #3 | notBurma | 3741 | 2955 | 26 | 0 smooch / 1 fled | 0/8 green | 6 trips, 5 false | 1 |
| #4 | DrinkwaterΒ© | 3651 | 3246 | 24 | 1 smooch / 0 fled | 0/4 green | 2 trips, 2 false | 2 |
| #5 | DavePoop | 3393 | 1582 | 26 | 0 smooch / 0 fled | 0/0 green | 0 trips | 1 |
| #6 | Daquavious | 3229 | 2654 | 22 | 1 smooch / 0 fled | 0/2 green | 1 trips, 1 false | 1 |
| #7 | Kmonkey15π | 2299 | 1363 | 22 | 0 smooch / 1 fled | 0/2 green | 2 trips, 0 false | 1 |
| #8 | Henry E. | 685 | 115 | 9 | 0 smooch / 0 fled | 1/6 green | 1 trips, 1 false | 2 |
Ranked completed runs recorded today (US/Eastern). Highest score wins; level reached breaks ties.
Each player's best completed run. Ranked by score, then level reached and coins collected.
| RANK | CHAMPION | BEST SCORE | LEVEL REACHED | COINS COLLECTED | COINS CRUSHED |
|---|---|---|---|---|---|
| π₯ | notBurma | 61207 | 7 | 26 | 49 |
| π₯ | Kmonkey15π | 37025 | 7 | 16 | 30 |
| π₯ | DrinkwaterΒ© | 33263 | 7 | 18 | 25 |
| #4 | averimeow | 17554 | 4 | 9 | 15 |
| #5 | mccallum | 15180 | 5 | 7 | 15 |
| #6 | AgadlerIV | 12965 | 4 | 8 | 12 |
| #7 | DavePoop | 8604 | 3 | 5 | 8 |
| #8 | BigBwain | 8542 | 3 | 8 | 5 |
| #9 | LittleNson | 8448 | 3 | 4 | 9 |
| #10 | turdking | 7608 | 3 | 2 | 11 |
| #11 | Daquavious | 3974 | 2 | 2 | 6 |
| #12 | WillU | 3614 | 2 | 0 | 8 |
Ranked runs started today (US/Eastern). After the final configured numbered round, endless survival time breaks ties.
Each player's best run. Highest wave ranks first; infinite-mode survival time resolves runs reaching the same final wave.
| RANK | CHAMPION | BEST WAVE | WAVES CLEARED | INFINITE TIME |
|---|---|---|---|---|
| π₯ | mc | 11 | 11 | β |
| π₯ | WillU | 1 | 1 | β |
Ranked by floors stacked today (US/Eastern). Miss once and it's over β no second chances on the court.
The tower awaits its architect.
Each champion's greatest tower. The permanent record of precision. The definitive ranking of stacking excellence.
| RANK | CHAMPION | BEST TOWER |
|---|---|---|
| π₯ | mc | 78 FLOORS |
| π₯ | mccallum | 74 FLOORS |
| π₯ | shit | 67 FLOORS |
| #4 | t | 32 FLOORS |
Ranked by operational score today (US/Eastern). Dung retained. Corridors crossed. Hostile beetles professionally inconvenienced.
The dung corridor remains tactically available.
Each operative's highest score. The official archive of distinguished beetle logistics under hostile conditions.
| RANK | OPERATIVE | BEST SCORE | OPERATION | HOSTILES |
|---|---|---|---|---|
| π₯ | mc | 19,418 | 2 | 19 |
| π₯ | t | 17,008 | 2 | 22 |
| π₯ | JohnTest | 5,148 | 2 | 4 |
| #4 | shit | 3,340 | 1 | 14 |
| #5 | mccallum | 150 | 1 | 0 |
A Nuclear fart jammed TurdQuest Arena's ball return and trapped Crush beneath the basketball court. Ranked by today's rescue score (US/Eastern).
The undercourt stink shutters are still sealed.
Each rescuer's strongest undercourt run. Every service lift offers escape or Trust: bank the score, or take an upgrade and descend into a more dangerous court.
| RANK | RESCUER | BEST SCORE | FLOOR | STATUS | BALLS | POWER PLAYS | FARTS FLUSHED | BEST STREAK |
|---|---|---|---|---|---|---|---|---|
| π₯ | mc | 53,885 | 5 | TRAPPED | 92 | 23 | 67 | x23 |
| π₯ | t | 13,800 | 1 | TRAPPED | 35 | 5 | 24 | x16 |
Three real eBay Buy It Now listings, three guesses, scored on how close you land. Ranked by today's total (US/Eastern).
The items are just sitting there, unpriced by human judgment.
Each player's single best day, out of 300 possible points.
| RANK | PLAYER | BEST SCORE | DATE |
|---|---|---|---|
| π₯ | mc | 224 / 300 | 2026-07-24 |
| π₯ | mccallum | 193 / 300 | 2026-07-24 |
| π₯ | t | 128 / 300 | 2026-07-24 |
Ranked by today's incident score (US/Eastern). Cookies, pixels, and data brokers, neutralized.
The cookies are thrilled.
Each responder's strongest incident, all-time.